Market Cap ($B) | Relative to ALIBABA | |
Apple | 604.54 | 2.6 |
Exxon | 414.19 | 1.8 |
403.18 | 1.7 | |
Microsoft | 391.56 | 1.7 |
JnJ | 304.56 | 1.3 |
GE | 263.79 | 1.1 |
Wal-Mart | 247.62 | 1.1 |
Chevron | 236.99 | 1.0 |
Alibaba | 231.44 | 1.0 |
P&G | 228.72 | 1.0 |
IBM | 193.53 | 0.8 |
AT&T | 183.95 | 0.8 |
GM | 54.46 | 0.2 |
Yahoo | 40.71 | 0.2 |
IBM's Watson has learned to play chess better than any other person. It's now learning how to diagnosis illness. That, it seems to me, has some potential. Oh, and IBM has lead the world in the number of patents for years now so Watson is by no means it's only play. And Alibaba is worth twenty percent more than IBM? Either IBM is under-valued or Alibaba is overvalued.
No comments:
Post a Comment